Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | TAN SRI DATO' DR | TAN BOON HOCK | Executive Director | Non-Independent Executive Director and Deputy Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | Refer to remarks | |||
Date of Transaction | 12 Dec 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 3,300,000 | |||
% of Securities Transacted | 0.607 | |||
Consideration | Malaysian Ringgit (MYR) 1,980,000.000 |
Remarks : |
Conversion of Warrants A (2021/2026) to Ordinary Shares. |
Company Name | OPTIMAX HOLDINGS BERHAD |
Stock Name | OPTIMAX |
Date Announced | 15 Dec 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-14122023-00012 |